DETAILS FACULTY
BASIC TRAINING CENTRE, KOKRAJHAR
| Sl No | Name | Photo | Designation | Date of Joining | Educational Qualification | Subject of Teaching | Scale of pay |
| 1 | SWMDWN BRAHMA | ![]() | PRINCIPAL | 09-06-1993 | MA, B.Ed. | ENT 7 HPE | 30000-11000+13300 |
| 2 | CHITRALEKHA NARZARY | ![]() | GRADUATE INSTRUCTOR | 11-06-1993 | M.A | MIL (BODO) | 14000-70000+8700 |
| 3 | BONITA NARZARY | ![]() | GRADUATE INSTRUCTOR | 01-03-2016 | M.A, B.Ed., M.Ed. | ENGLISH & SOCIAL SCIENCE | 14000-70000+8700 |
| 4 | MAINAO HAZOWARY | ![]() | GRADUATE INSTRUCTOR | 01-03-2016 | M.A, B.Ed. | CCPDC, USCEC, CLSCC | 14000-70000+8700 |
| 5 | OLIMPIYA NARZARY | ![]() | GRADUATE INSTRUCTOR | 01-03-2016 | MA, B.Ed. M.Ed. | ENGLISH, ICT, ECCE | 14000-70000+8700 |
| 6 | PUNGBILI BASUMATARY | ![]() | GRADUATE INSTRUCTOR | 01-03-2016 | M.A., B.Ed. | YOGA & WORK EDUCATION | 14000-70000+8700 |
| 7 | URMIMALA GAYARY | ![]() | GRADUATE INSTRUCTOR | 31-12-2015 | M.A, B.Ed. | ART & CREAT. EDUCATION, EVS | 14000-70000+8700 |
| 8 | MRIDUL DAIMARY | ![]() | NORMAL INSTRUCTOR | 01-03-2016 | M.Sc., B.Ed. | PEDAGOGY OFMATHS & EVS | 14000-70000+6400 |








